Mumbai, Maharashtra
GST No. 27ABNFM0304P1ZZ
Call 0804826195691% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 520 Watts |
| Air Flow | 380 CFM |
| Type | CENTRIFUGAL BLOWER FAN |
| Color | Silver |
| Material | Metal |
| Speed | 2700 rpm |
| Voltage | 230V AC |
| Size | 280MM |
| Usage/Application | Siemens Inverter Systems/Photovoltaic Inverters/Industrial Control Panels |
| Power | 520W |
MODEL - K3G280-RR04-H9
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 230V AC
POWER - 520W
CURRENT - 2.3AView Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 360W |
| Air Flow | 380CFM |
| Blade Type | Backward Curved |
| Housing Material | Die-cast aluminum |
| Phase | Single Phase |
| Inlet Type | SISW |
| Speed | 2880 RPM |
| BRAND | EBMPAPST |
| CURRENT | 1.6A |
MODEL -G1G170-AB53-80-V22.2
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 230V AC
POWER - 360WView Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | ~0.53kW - 0.86kW (530W/860W). |
| Airflow | 1500 CFM |
| Air Flow | 1736 CFM |
| Blade Type | Backward Curved |
| Static Pressure | 1200 PA |
| Housing Material | Aluminium |
| Drive Type | Direct Drive |
| Material | Aluminum |
| Phase | Three Phase |
| Inlet Type | SISW |
MODEL - RH28M-2DK.3F.1R
BRAND - Ziehl Abegg
ORIGIN - GERMANY
VOLTAGE - 400/460V
POWER -530W/860W
CURRENT - 1.0A
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 135W |
| Air Flow | 1200 CFM |
| Blade Type | Backward Curved |
| Static Pressure | 300-500PA |
| Housing Material | PLASTIC |
| Phase | Single Phase |
| Inlet Type | SISW |
| Speed | 2880 RPM |
| WIRE | 4 |
| COLOR | BLACK |
MODEL - R2E225-BD92-09
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 230V AC
POWER - 3135WView Complete details