Mumbai, Maharashtra
GST No. 27ABNFM0304P1ZZ
Call 08048261956 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Type | Axial Fan |
| Blade Size | 120 mm |
| Power Consumption | 28 W |
| Type | DC COOLING FAN |
| Material | Plastic |
| Speed | 3500 rpm |
| Voltage | 48V DC |
| Size | 120x120x38mm |
| Usage/Application | CNC DRIVES |
| No Of Blades | 11 |
| Current | 1.45A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 400 mm (16") |
| Fan Type | AC AXIAL |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Metal |
| Speed | 3000 rpm |
| Voltage | 24V DC |
| Size | 172mm x 172mm x 51mm (or 172x51mm) |
| Usage/Application | Industrial cooling, especially for inverters and servers |
| Power Source | Electric |
| No Of Blades | 5 |
| Current | 3.4A |
| BRAND | NIDEC SERVO |
| WIRE | 4 |
| CONNECTOR | WHITE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutout Size | 120 mm |
| Air Flow | 100 m³/hr |
| Size | 4 inch |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Blade Material | Plastic |
| Voltage | 24 VDC |
| Electric Current Type | DC |
| Number Of Blade | 7 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Nidec |
| Size | 6 inch |
| Voltage | 24VDC |
| Color | Black |
| Material | Metal |
| Usage/Application | DRIVES |
| Current | 3.4A |
| Number Of Blade | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 400 mm (16") |
| Size | 10 Inch |
| Fan Type | AC AXIAL FAN |
| Type | AXIAL / PANEL FAN |
| Color | Black |
| Material | Metal |
| Airflow Capacity | 1000 m3/h |
| Model Name/Number | D1751P24B8PP340 |
| Voltage | 24V DC |
| Usage/Application | CNC MACHINE / DRIVES |
| No Of Blades | 5 |
| Current | 3.4A |
| Brand | NIDEC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 400 mm (16") |
| Size | 10 Inch |
| Fan Type | Tube Axial |
| Usage/Application | Industrial |
| Airflow Capacity | 3000 m3/h |
| Power | ELECTRIC |
| Electric Current Type | DC |
| Blade Material | SS |
| Voltage | 24VDC |
| Air Volume | 3000-5000 m3/h |
| Fan Diameter | 30D x 24W x 23H Centimeters |
| Weight | 1.03 KG |
| Number Of Blade | 5 |
| BRAND | NIDEC |
| MODEL NAME | D1751P24B8PP338 NIDEC AXIAL FAN |
| COLOR | BLACK |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 6 inch |
| Speed | 2500 rpm |
| COLOUR | GREY |
| VOLTAGE | 24 V |
| ORIGIN | INDONESIA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Size | 172 mm x 150 mm x 51 mm |
| Usage/Application | INDUSTRIAL |
| Speed | 2500 rpm |
| Voltage | 24V DC |
| Electric Current Type | AC |
| Blade Material | SS |
| Mounting | DC FAN |
| Power Source | Electric |
| Air Volume | 5000 m3/h |
| No Of Blades | 5 |
| Current | 3,4 A |
| MODEL NUMBER | D1751M24B8CP332 COOLING FAN |
| BRAND | NIDEC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | DC COOLING FAN |
| Color | Black |
| Material | Metal |
| Speed | 1500 rpm |
| Voltage | 24 VOLTAGE |
| Usage/Application | CNC DRIVES |
| Power Source | Electric |
| No Of Blades | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | AC |
| Voltage | 24V DC |
| Brand | NIDEC |
| Usage/Application | ABB DRIVES / MOTORS |
| Model Name/Number | D1751U24B8PP366 |
| Color | BLACK |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 400 mm (16") |
| Size | 10 Inch |
| Air Flow | 10000 m³/hr |
| Fan Type | Tube Axial |
| Static Pressure | 200 Pa |
| Color | Black |
| Material | Metal |
| Airflow Capacity | 1000 m3/h |
| Voltage | 24VDC |
| Usage/Application | DRIVES |
| Number Of Blade | 5 |
Additional Information:
View Complete details