Mumbai, Maharashtra
GST No. 27ABNFM0304P1ZZ
Call 0804826195691% Response Rate
Send Enquiry








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 700W |
| Air Flow | 70CFM |
| Type | CENTRIFUGGAL COOLING FAN |
| Color | Silver |
| Material | Stainless Steel |
| Mounting Type | Wall |
| Speed | 2700 rpm |
| Voltage | 230V AC |
| Size | 225mm x 332mm x 241mm |
| Usage/Application | INVERTERS AND OTHER EQUIPMENTS |
MODEL -D2D160-BE02-11
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 230V AC
POWER - 700WView Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Type | CENTRIFUGAL FAN |
| Fan Size | 225mm |
| Air Flow | 1320 m³/h |
| Motor Power | 40 W |
| Type | CENTRIFUGAL FAN |
| Color | Silver |
| Material | Metal |
| Speed | 3000 rpm |
| Voltage | 230V AC |
| Usage/Application | Industrial cooling, machinery, and inverters |
MODEL - K2E225-AA26-09
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 230V AC
POWER - 140W
CURRENT - 0.62AView Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Voltage | 48V DC |
| Size | 120 x 120 x 38mm |
| Speed | 6000 rpm |
| Usage/Application | CNC MACHINES |
| No Of Blades | 11 |
| Current | 1.77A |
| BRAND | ADDA |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Size | 6 INCH |
| Motor Power | 60 W |
| Voltage | 230V DC |
| Size | 6.77 x 2.17 x 5.91 INCHES |
| Air Flow | 1000 m³/hr |
| Type | AC COOLING FAN |
| Color | Black |
| Material | Metal |
| Fan Type | AC AXIAL FAN |
| Speed | 2650 rpm |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Cutout Size | 40X40X28 |
| Voltage | 12V DC |
| Size | 40mm x 40mm x 28mm (4028mm). |
| Air Flow | 20.1CFM |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Speed | 18000 rpm |
| Usage/Application | Cooling for electronics, computers, servers, industrial equipment. |
| Power Source | Electric |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Nidec |
| Fan Size (mm) | 172 |
| Size | 6 inch |
| Rated Voltage (V) | 24 |
| Voltage | 24V DC |
| Connector Type | 4-pin PWM |
| Bearing Type | Ball bearing |
| Certifications | RoHS |
| Ingress / Protection | IP44 |
| Noise Level (dBA) | 45 dBA |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Size | \(172\times 172\times 51\) mm |
| Fan Type | AXIAL FAN |
| Motor Power (HP) | 36/42W |
| Speed (RPM) | 2880 RPM |
| Blade Material | Mild Steel (MS) |
| IP Rating | IP54 |
| Brand | EBM-Papst |
| COLOR | BLACK |
MODEL -W2D155-EA08-01
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 400V AC
The W2D155-EA08-01 is an ebmpapst axial fan designed for industrial cooling, primarily used in Siemens spindle motors. It has a 400V power supply, draws between 0.08A and 0.09A of current, and uses between 36W and 42W of power. The fan operates at a rotating speed of 2600 to 2870 RPM and has dimensions of 172 x 172 x 51 mm.
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Type | DC BRUSHLESS FAN |
| Fan Size | 70mm x 70mm x 15mm |
| Power Consumption | 3.84 W |
| Speed | 3000-4000 |
| Phase | Single Phase |
| Brand | ADDA |
| Blade Material | Plastic |
| WIRE | 3 |
| CONNECTOR | BLACK |
| VOLTAGE | 24V DC |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Size | 250 mm |
| Air Flow | 100 m³/hr |
| Motor Power | 150W/230W |
| Speed | 2500-3250RPM |
| Phase | Three Phase |
| Blade Material | Stainless Steel |
| Voltage | 440 V |
| Number Of Blades | 4 Blades |
| Application | Industrial |
| COLOR | BLACK |
MODEL - 6324/19HP
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 400V AC
POWER - 150W/230W
CURRENT - 0.26A-0.27A
WIRE- 4 WIRE
The EBM-Papst M2D068-DF is a high-performance 400V AC, 3-phase axial cooling fan, often used for Siemens 1PH7 spindle motors and industrial automation, designed to offer high-speed airflow (up to 3250 RPM) with 150/230W power. Key features include IP44 protection, durability, and a 4-wire configuration.
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Size | 38.00mm |
| Air Flow | 0.82 m³/min |
| Motor Power | 1.1 kW |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Speed | 3000 rpm |
| Voltage | 230V |
| Size | 80 x 80 x 38 mm |
| Usage/Application | CNC MACHINE |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | ADDA |
| Voltage | 12V DC |
| Size | 90x90x38mm |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Speed | 2500 rpm |
| Usage/Application | CNC MACHINES |
| Radiator Type | 9 |
| Current | 1.00A |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Size | 4 INCH |
| Voltage | 24V DC |
| Size | 140x140x38mm |
| Fan Type | Pedestal Fan |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Speed | 3500 rpm |
| Usage/Application | CNC MACHINES |
| No Of Blades | 7 |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Speed | 6000 rpm |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Voltage | 48V DC |
| Size | 120x120x38mm |
| Usage/Application | CNC MACHINES |
| Power | 55.2W |
| No Of Blades | 9 |
| Current | 1.15A |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Voltage | 24V |
| Material | PLASTIC |
| Brand | DELTA |
| Current | 0.33A |
| Model Name/Number | AFB0824SH |
| Usage/Application | DRIVES |
| SIZE | 80x80x25.4mm |
| Power | 3.84W |
| RPM | 4000rpm |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Speed | 3000 rpm |
| Color | Black |
| Material | Plastic |
| Voltage | 24 VOLTAGE |
| Usage/Application | FANUC CNC MACHINE |
| Power Source | Electric |
| DIMENSION | 40*40*20 |
| AMP | 0.07/0.08 |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Size (mm) | 40 |
| Speed | 7400 rpm |
| Size / Dimensions | 60mm |
| Rated Voltage (V) | 24 |
| Voltage | 24V DC |
| Size | 80X80X25MM |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Usage/Application | CNC MACHINES AND INVERTERS |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Size | 92*92*25mm |
| Air Flow | 104 m³/h |
| Motor Power | 3.4W |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Speed | 3450 rpm |
| Voltage | 24V DC |
| Size | 92mm x 92mm x 32mm |
| Usage/Application | Common uses include industrial equipment, power systems, and other applications where effective cool |
MODEL - 3314 HHU
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 24V DC
POWER - 3.4W
CURRENT - 14A
WIRE- 2 WIRE
The ebm-papst 3314NHHU is a 24V DC axial fan, commonly used for cooling applications. It is a 9cm (92mm) fan, measuring 92x92x32mm, and consumes 3.4W of power with a current draw of 0.14A. This fan is designed for industrial and power system applications requiring moderate airflow and efficient cooling.
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Voltage | 24V DC |
| Size | 40mm x 40mm x 20mm |
| Air Flow | 26.8 CFM |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Speed | 1500 rpm |
| Usage/Application | Cooling electronic devices, Computer servers, Industrial machinery, Specifically for cooling FANUC |
| Power Source | Electric |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Speed | 4300 rpm |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Voltage | 12V DC |
| Size | 120mm x 120mm x 25mm (12025) |
| Usage/Application | This fan is commonly used in servers, workstations, and other high-heat applications where powerful |
| Power Source | Electric |
| No Of Blades | 7 |
| Current | 1.02A |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Nidec |
| Size | 172 x 150 x 51 mm |
| Voltage | 24V DC |
| Air Flow | 300 - 386.6 CFM |
| Bearing Type | Ball Bearing |
| Fan Type | Axial Fan |
| Motor Type | Brushless (BLDC) |
| Blade Material | Metal |
| Number of Wires | 4 Wires |
| CONNECTOR | WHITE |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Nidec |
| Size | 60x60x25 mm |
| Voltage | 12V DC |
| Bearing Type | Double/Dual Ball Bearing |
| Fan Type | DC COOLING FAN |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Number of Wires | 2 Wires |
| CURRENT | 0.22A |
| COLOR | BLACK |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | EBM-Papst |
| Size | 92x92x25 mm |
| Voltage | 24V DC |
| Air Flow | 35.9CFM |
| Bearing Type | Ball Bearing |
| Fan Type | Axial Fan |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Number of Wires | 2 Wires |
| FAN COLOR | BLACK |
MODEL - 3414 NGL
BRAND - EBMPAPST
ORIGIN - GEORGEN
VOLTAGE - 24V DC
POWER - 1.4WView Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Delta |
| Size | 60X60X38 |
| Voltage | 24V DC |
| Air Flow | 50 CFM |
| RPM | 8000 RPM |
| Bearing Type | Ball Bearing |
| Current | 1.5 A |
| Noise Level | 50-55 dBA |
| Number of Wires | 2 Wires |
| Blade Material | Plastic |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Delta |
| Size | 60X60X20 |
| Voltage | 24V DC |
| Air Flow | 29.1 |
| RPM | 4800 |
| Bearing Type | Ball Bearing |
| Current | 0.15 A |
| Noise Level | 30-35 dBA |
| Number of Wires | 3 Wires |
| Blade Material | Plastic |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | EBM-Papst |
| Size | 175MMX69MM |
| Voltage | 24V DC |
| Air Flow | 353 |
| RPM | 4800RPM |
| Bearing Type | Ball Bearing |
| Current | 1.5 A |
| Noise Level | 65-70 dBA |
| Number of Wires | 4 Wires |
| Blade Material | Plastic |
MODEL -RER 175-42/14/2 TDMAU
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 24V DC
POWER - 93WView Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | NMB |
| Size | 120X120X38 |
| Voltage | 24V DC |
| Air Flow | 244 |
| RPM | 243.7 |
| Bearing Type | Ball Bearing |
| Current | 1.5 A |
| Noise Level | 65-70 dBA |
| Number of Wires | 3 Wires |
| Blade Material | Plastic |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Size | 120X120X38MM |
| Speed | 6000 RPM |
| Voltage | 48V DC |
| Usage/Application | INDUSTRIAAL |
| Power Source | Electric |
| Air Volume | 228 CFM |
| No Of Blades | 11 BLADES |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Size | 200 mm |
| Size / Dimensions | 60mm |
| Motor Power | 6.72 W |
| Voltage | 24V DC |
| Size | 80mm x 80mm x 25mm |
| Air Flow | 1500 m³/hr |
| Type | DC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Speed | 3000 rpm |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | EBM-Papst |
| Size | 60x60x25 mm |
| Voltage | 24V DC |
| Air Flow | 33 |
| RPM | 6850 |
| Bearing Type | Ball Bearing |
| Current | 0.15 A |
| Noise Level | 40-45 dBA |
| Number of Wires | 3 Wires |
| Blade Material | Plastic |
MODEL - 3214J/39NR
BRAND - EBMPAPST
ORIGIN - GEORGEN
VOLTAGE - 24V DC
POWER - 3.5WView Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | EBM-Papst |
| Size | 220X200X51 |
| Voltage | 24V DC |
| Air Flow | 465 |
| RPM | 4250 |
| Bearing Type | Ball Bearing |
| Noise Level | 60-65 dBA |
| Number of Wires | 4 Wires |
| Blade Material | Plastic |
| Motor Type | Brushless (BLDC) |
MODEL - 2214F/2TDHO
BRAND - EBMPAPST
ORIGIN - GERMANY
VOLTAGE - 24V DC
POWER - 36W
The ebm-papst 2214F/2TDHO is a high-performance 220x200x51mm DC axial fan designed for industrial cooling, delivering 465 CFM at 4250 RPM. Operating at 24 VDC, this ball-bearing fan features PWM speed control, a tachometer (speed signal), and a robust aluminum housing designed for high-back pressure environments (S-Force series).View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Type | AXIAL FAN |
| Fan Size | 4 INCH |
| Type | AC COOLING FAN |
| Color | Black |
| Material | Plastic |
| Speed | 3000 rpm |
| Voltage | 230V AC |
| Size | 120x120x38mm |
| Usage/Application | HVAC systems, refrigeration units, heat exchange equipment, and general ventilation in industrial an |
| Power | 20/19W 50/60HZ |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Fan Type | Axial Fan |
| Fan Size | 300 mm |
| Blade Size | 600 mm (24") |
| Air Flow | 170-190 CFM |
| Power Consumption | 28 W |
| Static Pressure | 174.4 Pa |
| Air Delivery | 235 CMM |
| Motor Power | 24W |
| Speed (RPM) | 360 RPM |
| Casing Material | PLASTIC |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Delta |
| Size | 40X40X28MM |
| Voltage | 24V DC |
| Air Flow | 50 CFM |
| Bearing Type | Ball Bearing |
| Fan Type | Axial Fan |
| Number of Wires | 2 Wires |
| Blade Material | Plastic |
| Motor Type | Brushless (BLDC) |
| RPM | 8700RPM |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | San Ace |
| Size | 40X40X28 |
| Voltage | 24V DC |
| Air Flow | 22.8 |
| RPM | 10300 |
| Bearing Type | Ball Bearing |
| Current | 0.15 A |
| Noise Level | 40-45 dBA |
| Number of Wires | 3 Wires |
| Blade Material | Plastic |
View Complete details