Lower Parel, Mumbai, Maharashtra
GST No. 27ABNFM0304P1ZZ
Call 08048261956 89% Response Rate
Product Brochure
Model Name/Number | LAH 125-P |
Usage/Application | Electrical |
Output Voltage | +-12 V ~ 15 V |
Current Range | 125A |
Output | Ratiometric, Current |
Current - Supply (Max) | 144 mA |
Mounting Type | Through Hole |
View Complete details
Product Brochure
Brand | Tamura |
Part Number | A44L-0001-0142 |
Current Range | Upto 300A |
Applications | CNC Machines |
Available Color | Blue, Black |
Packaging Type | Box |
View Complete details
Product Brochure
Rated Voltage | 2.5 kV |
Accuracy Class | 0.9% |
Usage/Application | Electrical |
Output Voltage | -15 V |
Operating Temperature Range | Max 70 Degree C |
Transducer Function | Voltage Transformer |
Dimensions | 26 x 29 x 16 mm |
Measuring range | +-14 mA |
Primary rated current | 10 mA |
Model Number | LV25-P |
View Complete details
Product Brochure
Usage/Application | Electrical |
Model Name/Number | LTSR 6-NP |
Brand | LEM |
Voltage | 4.75V |
Accuracy | 0.2% |
Voltage - Supply | 5V |
Operating Temperature | -40 Degree C ~ 85 Degree C |
Mounting Type | Through Hole |
View Complete details
Product Brochure
Brand | LEM |
Rated Voltage | 15 V |
Model Name/Number | HX50-P |
Usage/Application | Electrical |
Weight | 8 g |
Frequency Bandwidth | 50 kHz |
Ambient Operating Temperature | - 25 to + 85 Deg C |
Ambient Storage Temperature | - 25 to + 85 Deg C |
View Complete details
Product Brochure
Brand | LEM |
Usage/Application | Electrical |
Current | 15 A |
Frequency | DC ~ 200 kHz |
Voltage | 5 V |
Operating Temperature | -40 Degree C ~ 85 Degree C |
Mounting Type | Through Hole |
Accuracy | 0.2% |
Response Time | 400ns |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Brand | Fanuc |
Part Number | A44L-0001-0165 |
Current Range | 50A/80A/100A/150A/200A/300A/400A/500A/600A |
Applications | FANUC CNC Machines |
Color | Black |
Packaging Type | Box |
View Complete details