Mumbai, Maharashtra
GST No. 27ABNFM0304P1ZZ
Call 08048261956 94% Response Rate
Send Enquiry
Product Brochure
| Maximum Drain Source Resistance | 9 Ohm |
| Mounting Type | Through Hole |
| Maximum Continuous Drain Current | 2 A |
| Usage | Electrical |
| Maximum Power Dissipation (Pd) | 50 W |
| Maximum Drain-Source Voltage | 1500 V |
| Maximum Drain Current | 2 A |
| Maximum Drain-Source On-State Resistance (Rds) | 9 Ohm |
View Complete details
Product Brochure
| Current | 1 A |
| Voltage | 200 V |
| Material | Aluminium |
| No of Pins | 3 Pins |
| Mounting Type | Through Hole |
| Maximum Operating Temperature | -55+ - 150 degree C |
| Usage | Electrical |
| Inverse Diode Forward Voltage | 1.2 V |
| Peak Reverse Recovery Current | 48 A |
| Gate Plateau Voltage | 8 V |
| Model Number | SPW20N60C3 |
View Complete details
Product Brochure
| Channel Type | P Channel |
| Mounting Type | Through Hole |
| Transistor Type | NPN |
| Usage | Electrical |
| Maximum Power Dissipation (Pd) | 125 W |
| Maximum Drain-Source Voltage | 800 V |
| Maximum Gate-Source Voltage | 20 V |
| Maximum Drain Current | 5 A |
| Maximum Junction Temperature | 150 Deg C |
| Drain-Source Capacitance (Cd) | 2400 pF |
| Maximum Drain-Source On-State Resistance (Rds) | 2 Ohm |
| Model Number | P2SK955 |
View Complete details
Product Brochure
| Usage/Application | Electrical |
| Mounting Type | Through Hole |
| Current | 45 A |
| Voltage | 110 M Ohm |
| Maximum Operating Temperature | 150 Deg C |
| Model Number | STW45NM60 |
| Weight | 38 g |
View Complete details
Product Brochure
| Transistor Type | PNP |
| Mounting Type | Through Hole |
| Model Number | FQA40N25 |
| Drain Source Voltage Vds | 250V |
| Continuous Drain Current Id | 40A |
| On Resistance Rds (on) | 0.051ohm |
| Rds (on) Test Voltage Vgs | 10V |
| Threshold Voltage Vgs | 5V |
| Power Dissipation Pd | 280W |
| No. of Pins | 3Pins |
| Operating Temperature Max | 150 Deg C |
View Complete details
Product Brochure
| Transistor Type | PNP |
| Mounting Type | Through Hole |
| Model Number | RFP70N06 |
| Drain Source Voltage Vds | 60V |
| Continuous Drain Current Id | 70A |
| On Resistance Rds (on) | 0.014ohm |
| Rds(on) Test Voltage Vgs | 10V |
| Threshold Voltage Vgs | 4V |
| Power Dissipation Pd | 150W |
| No. of Pins | 3Pins |
| Operating Temperature Max | 175 Deg C |
View Complete details
Product Brochure
| Transistor Type | PNP |
| Mounting Type | Through Hole |
| Usage | Electrical |
| Model Number | SPW20N60S5 |
| Drain Source Voltage Vds | 650V |
| Continuous Drain Current Id | 20A |
| On Resistance Rds (on) | 0.19ohm |
| Rds (on) Test Voltage Vgs | 10V |
| Threshold Voltage Vgs | 4.5V |
| Power Dissipation Pd | 208W |
| No. of Pins | 3Pins |
| Operating Temperature Max | 150 Deg C |
View Complete details
Product Brochure
| Brand | Fuji |
| Mounting Type | Through Hole |
| Current | 30 Ohm |
| Voltage | 500 V |
| Usage | Electrical |
| Model Number | 2SK1020 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Number | 403CNQ100 |
| Maximum Operating Temperature | 400 A |
| Brand | Schottky Rectifier Diode module |
| Peak Reverse Repetitive Voltage | 100 V |
| COLOR | BLACK |
View Complete details
Product Brochure
| Channel Type | P Channel |
| Voltage | 600 V |
| Transistor Type | PNP |
| Mounting Type | Through Hole |
| Model Number | SPW47N60C3 |
| Weight | 38 g |
| Height | 21.1 mm |
| Length | 16.13 mm |
| Width | 5.21 mm |
View Complete details